| Color/Shape | Apple |
Author |
Bent |
Billiard |
Bulldog |
Canadian |
Dublin |
Pot |
| Ebony | NA $35 | TO $30 $30 | $20
$25 $15 $20 |
$20 $20 | TO $25 | NA $20 | $25 $10 Giant-TO |
|
| Oyster White | TO | $15 $10 | TO | $25 | $30 | |||
| Burnt Orange | $15 | TO | $20 | |||||
| Coral | ||||||||
|
$20 NA | TO | $20 $55 | TO | $20 | $10 | ||
| Sage Green | $25 | TO | $30 | |||||
| Forest Green | ||||||||
| Ash Grey | $25 | NA $20 TO | ||||||
| Morocco Grey | TO | $20 | $25 | |||||
| Federal Gold(o) | $20 $20 | $20 | $25 $20 | $15 $20 | $20 | $25 $20 | ||
| Federal Gold(n) | $50 | $25 | $25 | |||||
| Horizon Blue | TO | TO | $30 | |||||
| English Blue | $25 $15 | TO | $25 | TO | TO | TO | TO $10 | $25 $20 |
| California Rosé | $15 | TO | $20 | |||||
| Maroon | $30 | |||||||
| Raspberry | $25 | |||||||
| Burgundy Red | $20 | TO | $30 $35 | |||||
| Apple | Author | Bent | Billiard | Bulldog | Canadian | Dublin | Pot | |
| Mocha Brown | ||||||||
| Rare Woods | $30 | TO | ||||||
| Real Briar | ||||||||
| Real Briar Sandblast | ||||||||
| California Style | TO | TO TO | NA TO | TO TO | TO | TO |
(n)= believed to be newer more yellow shade when paint was changed to acrylic
(o)= believed to be older more brown shade from 2-part epoxy paint
This second table shows pipes for sale which have Fashion Stripes or Buff Designs added to the basic color. A thorough discussion of patterns can be found on the Valuing the pipe page.
![]() |
FASHION STRIPES |
| Color/Shape | Bent |
Billiard |
Bulldog |
Canadian |
Pot |
| Ebony | $20 | $25 | |||
| Oyster White | $25 $25 | $25 TO | TO | $20 $20 $60 | |
| Burnt Orange | $20 | ||||
| Federal Gold(o) | $20 | ||||
| Federal Gold(n) | TO | $30 | |||
| English Blue | TO | TO | |||
| California Rosé | |||||
| Maroon | |||||
| Burgundy Red | $40 |
![]() |
FEATHER ROCK |
| Color/Shape | Sierra |
Blue Ridge |
| Brown | ||
| Green | ||
| Grey |
![]() |
MADE IN ENGLAND |
| Color/Shape | Apple |
Bent |
Billiard |
Bulldog |
Dublin |
Pot |
| Avocado Green | $20 | |||||
| Burnt Orange | ||||||
| Traditional Black | ||||||
| True Blue | ||||||
| Ivory White | ||||||
| Briar | ||||||
| Guardsman Red |
![]() |
| Color/Design | Village |
Woodstock |
Berkeley |
Graduate |
| Black | $25 | |||
| Blue | $15 $10 | |||
| Yellow | ||||
| Red | ||||
| White |
![]() |
| Color/Shape | Bent |
Billiard |
Pot |
| Green | |||
| Ebony | |||
| Blue | $15 | ||
| White | |||
| Spirit of '76 | |||
| Red |
|
When I answer your inquiry about availability, I will: I strongly suggest you confirm my arithmetic on prices + S&H. I am notorious for silly mistakes in addition. |
I will hold your pipe(s) for you for 7 days awaiting payment. PLEASE: I will send the pipe(s) off the next business day after payment is received -- by First Class or Priority Mail if you are in the USA, ground post if you are in Canada, Air or Global Priority Mail if you are abroad. |
Sometimes these pipes are sold the day they are posted to this page and other times they sit here for weeks. If you want a pyrolytic graphite or Venturi pipe, but none of those listed today, bookmark this page and visit every once in while to see what new duplicates have arrived. Better yet, register for my web site E-mail updates! Thanks. |
THANK YOU FOR YOUR ORDER!If for any reason you are dissatisfied with your pipe(s), your purchase price (less shipping) will be immediately refunded upon return of the pipe(s) OR a mutually agreeable adjustment will be made.
|
|||